Difference between revisions of "Sky Cycle"
From en.Velo.Wiki
(→Tightrope) |
(→Tightrope) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
== Cycle path == | == Cycle path == | ||
− | * [[wikipedia:SkyCycle (proposed transport project)]] for London | + | * [[wikipedia:SkyCycle (proposed transport project)]] for London, proposed in 2011 |
− | ** https://www.youtube.com/watch?v=nmKg1mUNERo | + | ** [https://www.youtube.com/watch?v=HgiEspxp9PQ SkyCycle: a transport icon for London (Youtube, 2012-06-08)] |
+ | ** [http://www.dailymail.co.uk/news/article-2198032/SkyCycle-Artists-impression-gives-stunning-vision-Boris-planned-elevated-London-bike-network.html Wheels in the sky: Artist's impression gives stunning vision of Boris' planned elevated London bike network (Daily Mail Online, 2012-09-04)] | ||
+ | ** [https://www.youtube.com/watch?v=nmKg1mUNERo SkyCycle Proposed For Bikes Above London Railways (Youtube, 2013-12-31)] | ||
+ | ** [https://www.theguardian.com/artanddesign/architecture-design-blog/2014/jan/02/norman-foster-skycycle-elevated-bike-routes-london Norman Foster unveils plans for elevated 'SkyCycle' bike routes in London (The Guardian, 2014-01-02)] | ||
+ | * [http://www.dw.dk/cykelslangen/ Cykelslangen (english: The Bicycle Snake)], inaugurated in 2014 | ||
+ | * Xiamen bicycle skyway, inaugurated in 2017 | ||
+ | ** [http://shanghaiist.com/2017/01/24/xiamen_cycling_skyway.php Xiamen completes world's longest 'cycling skyway' (Shanghaiist, 2017-01-24)] | ||
+ | ** [http://shanghaiist.com/2017/02/10/xiamen_cycling_skyway_trial_operation.php World's longest 'cycling skyway' goes into trial operation in Xiamen (Shanghaiist, 2017-02-10)] | ||
+ | ** [https://www.youtube.com/watch?v=vFEJO2Eyqao World longest 'cycling skyway' opens for trial runs in China (Youtube, 2017-03-02)] | ||
+ | ** [https://www.youtube.com/watch?v=RCB34OdrsUc Dissing + Weitling completes "world's longest" elevated cycling path in China (Youtube, 2017-03-06)] | ||
+ | ** [http://www.archdaily.com/806710/the-worlds-longest-elevated-cycling-path-opens-in-china The Worlds Longest Elevated Cycling Path Opens in China (ArchDaily, 2017-03-12)] | ||
+ | * Nelson Street Cycleway "Pink Lightpath" in Auckland, phase 1 opened in 2015, phase 2 under construction, phase 3 in planning | ||
+ | ** [http://at.govt.nz/projects-roadworks/nelson-street-cycleway Official Auckland Transport website including details on different phases] | ||
+ | ** [https://www.youtube.com/watch?v=Or6y_BWGpio Official video of opening ride including interview] | ||
+ | ** [https://www.youtube.com/watch?v=mDrDI4HiN6A Video of opening ride] | ||
+ | ** [https://www.bikeauckland.org.nz/?s=lightpath Posts from Bike Auckland] | ||
+ | ** [https://www.facebook.com/Cycle.Org.Au/videos/1357079501051353/ Video from cycle.org] | ||
+ | |||
+ | === also see === | ||
+ | * [[wikipedia:Coulée verte René-Dumont]], Paris, inaugurated in 1993 | ||
+ | * [[wikipedia:High Line]], New York City, inaugurated in three phases in 2009, 2011, and 2014 | ||
+ | * [https://www.curbed.com/2017/5/24/15687078/seoullo-7017-sky-garden-mvrdv Sky Garden, Seoul] | ||
== Monorail == | == Monorail == | ||
Line 10: | Line 31: | ||
** http://shweeb.com/ | ** http://shweeb.com/ | ||
** [http://www.agroventures.co.nz/shweeb Shweeb at Agroventures Adventure Park Rotorua, New Zealand] | ** [http://www.agroventures.co.nz/shweeb Shweeb at Agroventures Adventure Park Rotorua, New Zealand] | ||
+ | ** https://www.youtube.com/watch?v=rW_yFgqxN9w | ||
** https://www.youtube.com/watch?v=n27B9xtZMTE | ** https://www.youtube.com/watch?v=n27B9xtZMTE | ||
** https://www.youtube.com/watch?v=KmacxJgFw2E | ** https://www.youtube.com/watch?v=KmacxJgFw2E | ||
Line 23: | Line 45: | ||
** https://www.youtube.com/watch?v=ZgvHXp38aws | ** https://www.youtube.com/watch?v=ZgvHXp38aws | ||
** https://www.youtube.com/watch?v=muTwCh2E2V4 | ** https://www.youtube.com/watch?v=muTwCh2E2V4 | ||
+ | ** https://www.facebook.com/TechInsiderUK/videos/1637559449884780/ | ||
+ | * https://www.facebook.com/AnarcoCiclistas/videos/794696440703775/ | ||
+ | * [https://www.facebook.com/matadornetwork/videos/10155749455849394/ Bike Zip], Chocolate Hills Adventure Park in Bohol, Philippines |
Latest revision as of 17:47, 16 February 2018
Skycycle (or Sky Cycle) refers to different concepts.
Cycle path
- wikipedia:SkyCycle (proposed transport project) for London, proposed in 2011
- SkyCycle: a transport icon for London (Youtube, 2012-06-08)
- Wheels in the sky: Artist's impression gives stunning vision of Boris' planned elevated London bike network (Daily Mail Online, 2012-09-04)
- SkyCycle Proposed For Bikes Above London Railways (Youtube, 2013-12-31)
- Norman Foster unveils plans for elevated 'SkyCycle' bike routes in London (The Guardian, 2014-01-02)
- Cykelslangen (english: The Bicycle Snake), inaugurated in 2014
- Xiamen bicycle skyway, inaugurated in 2017
- Xiamen completes world's longest 'cycling skyway' (Shanghaiist, 2017-01-24)
- World's longest 'cycling skyway' goes into trial operation in Xiamen (Shanghaiist, 2017-02-10)
- World longest 'cycling skyway' opens for trial runs in China (Youtube, 2017-03-02)
- Dissing + Weitling completes "world's longest" elevated cycling path in China (Youtube, 2017-03-06)
- The Worlds Longest Elevated Cycling Path Opens in China (ArchDaily, 2017-03-12)
- Nelson Street Cycleway "Pink Lightpath" in Auckland, phase 1 opened in 2015, phase 2 under construction, phase 3 in planning
also see
- wikipedia:Coulée verte René-Dumont, Paris, inaugurated in 1993
- wikipedia:High Line, New York City, inaugurated in three phases in 2009, 2011, and 2014
- Sky Garden, Seoul
Monorail
Roller coaster
Tightrope
- Eden Nature Park and Resort Davao, Philippines
- https://www.facebook.com/AnarcoCiclistas/videos/794696440703775/
- Bike Zip, Chocolate Hills Adventure Park in Bohol, Philippines